Team on field is too weak and may be fined for deliberately losing on a next match.
Regional rankings: Virginia
Best cities | |
---|---|
1 | Fredericksburg |
2 | Blacksburg |
3 | Ashburn |
4 | Hampton |
5 | Lynchburg |
6 | Arlington |
7 | Roanoke |
8 | Alexandria |
9 | Virginia Beach |
10 | Richmond |
11 | Chesapeake |
12 | Harrisonburg |
13 | Leesburg |
14 | Danville |
15 | Norfolk |
16 | Chantilly |
17 | Lorton |
18 | Manassas |
19 | McLean |
20 | Colonial Heights |
21 | Fairfax |
22 | Newport News |
23 | Sterling |
24 | Bristol |
25 | Winchester |
26 | Springfield |
27 | Charlottesville |
28 | Herndon |
29 | Annandale |
30 | Reston |
31 | Portsmouth |
32 | Chester |
33 | Vienna |
34 | Dale City |
35 | Lake Ridge |
36 | Christiansburg |
37 | Centreville |
38 | Linton Hall |
39 | Suffolk |
40 | Cherry Hill |
41 | Cave Spring |
42 | Radford |
43 | Waynesboro |
44 | Bon Air |
45 | Mechanicsville |
46 | Petersburg |
47 | Short Pump |
48 | Staunton |
49 | Culpeper |
50 | Tysons Corner |
Best Teams |
---|
Live and recent games |
---|
not good!! vs Hide Lazy Basta |
not good!! vs Soteropolitans |
πΆβπ«οΈ vs not good!! |
not good!! vs Margaery Tyrell |
not good!! vs Won't Last Long |