Team on field is too weak and may be fined for deliberately losing on a next match.
Regional rankings: North Carolina
Best cities | |
---|---|
1 | Asheville |
2 | Greenville |
3 | Charlotte |
4 | Apex |
5 | Durham |
6 | Rocky Mount |
7 | Chapel Hill |
8 | Greensboro |
9 | Raleigh |
10 | Asheboro |
11 | Jacksonville |
12 | Wilmington |
13 | Carrboro |
14 | Fort Bragg |
15 | Morrisville |
16 | Cary |
17 | Elizabeth City |
18 | Salisbury |
19 | Mooresville |
20 | Gastonia |
21 | Albemarle |
22 | Fayetteville |
23 | Winston-Salem |
24 | Hickory |
25 | Boone |
26 | Concord |
27 | Wake Forest |
28 | Burlington |
29 | Sanford |
30 | Cornelius |
31 | Shelby |
32 | Wilson |
33 | Eden |
34 | Henderson |
35 | New Bern |
36 | Garner |
37 | Monroe |
38 | Kinston |
39 | Fuquay-Varina |
40 | Goldsboro |
41 | Holly Springs |
42 | Kernersville |
43 | Matthews |
44 | Thomasville |
45 | Clayton |
46 | Clemmons |
47 | High Point |
48 | Statesville |
49 | Hope Mills |
50 | Morganton |
Best Teams |
---|
Live and recent games |
---|
Seyateam vs SoManyNicknames |
SoManyNicknames vs Superlibre |
SoManyNicknames vs Seyateam |
Seyateam vs SoManyNicknames |
SoManyNicknames vs Superlibre |