Team on field is too weak and may be fined for deliberately losing on a next match.
Regional rankings: Georgia
Best cities | |
---|---|
1 | Marietta |
2 | Athens |
3 | Atlanta |
4 | Smyrna |
5 | Albany |
6 | Americus |
7 | Newnan |
8 | Snellville |
9 | Cartersville |
10 | Duluth |
11 | Kennesaw |
12 | Augusta |
13 | Savannah |
14 | Gainesville |
15 | Columbus |
16 | Rome |
17 | Acworth |
18 | Valdosta |
19 | Lithia Springs |
20 | Peachtree City |
21 | Suwanee |
22 | Brunswick |
23 | Decatur |
24 | Warner Robins |
25 | Lawrenceville |
26 | Macon |
27 | Evans |
28 | Alpharetta |
29 | Canton |
30 | Douglasville |
31 | Conyers |
32 | Carrollton |
33 | Dalton |
34 | McDonough |
35 | Tucker |
36 | Stockbridge |
37 | Dunwoody |
38 | Hinesville |
39 | Candler-McAfee |
40 | Woodstock |
41 | Roswell |
42 | Fayetteville |
43 | Statesboro |
44 | North Atlanta |
45 | Griffin |
46 | Union City |
47 | Calhoun |
48 | Forest Park |
49 | Milledgeville |
50 | Kingsland |
Best Teams |
---|
Live and recent games |
---|
RB San Ramón vs KlawStroPhobe |
Team Of Whiners vs G-Lauque |
R U Still Here? vs Seyateam |
Sojourner MER vs Fake Neurons |
Cobra Team vs Trippin' Hippie |