Team on field is too weak and may be fined for deliberately losing on a next match.
National rankings: United States
Best regions | |
---|---|
1 | Georgia |
2 | Hawaii |
3 | Massachusetts |
4 | Wisconsin |
5 | New York |
6 | California |
7 | Texas |
8 | Missouri |
9 | Ohio |
10 | Alaska |
11 | Mississippi |
12 | Florida |
13 | Washington |
14 | Michigan |
15 | Arizona |
16 | Illinois |
17 | Nevada |
18 | Utah |
19 | New Jersey |
20 | Washington, D.C. |
21 | Virginia |
22 | Indiana |
23 | Alabama |
24 | Tennessee |
25 | Maine |
26 | Vermont |
27 | Pennsylvania |
28 | New Hampshire |
29 | Wyoming |
30 | Delaware |
31 | West Virginia |
32 | Colorado |
33 | North Carolina |
34 | Montana |
35 | Oklahoma |
36 | Arkansas |
37 | Oregon |
38 | Idaho |
39 | Connecticut |
40 | Nebraska |
41 | Iowa |
42 | South Carolina |
43 | New Mexico |
44 | Louisiana |
45 | South Dakota |
46 | North Dakota |
47 | Kansas |
48 | Minnesota |
49 | Maryland |
50 | Rhode Island |
Best Teams |
---|
Live and recent games |
---|
Are vs retuu |
SoManyNicknames vs boombot |
Taxezow vs Vladimir Trump |
Sinning Cheater vs Apex © |
BannanaMan13 vs Battlesword |